Feature comparison overview covering core capabilities, channels, tools, and unique advantages.
| Capability | Status | Notes |
|---|
| Multi-agent orchestration | Yes | Orchestrator + specialist roles |
| Sub-agent spawning | Yes | Workers, teams, pipelines |
| Agent team (parallel) | Yes | spawn_team |
| Pipeline (sequential) | Yes | create_pipeline with handoff context |
| Role-based routing | Yes | 16 specialist roles |
| Expert system / personas | Yes | DB-backed presets with tools + skills |
| Channel | Supported | Notes |
|---|
| WebChat | Yes | WebSocket-based |
| Telegram | Yes | Polling via grammy |
| Slack | Yes | Socket mode via Bolt |
| WhatsApp | Yes | Cloud API webhooks |
| Microsoft Teams | Yes | Bot Framework webhook |
| Tool | Supported | Notes |
|---|
| Web search | Yes | SearXNG backend |
| Browser automation (Playwright) | Yes | Isolated headless browser |
| Real browser control | Yes | Browser extension (browser-ext) |
| Shell/command execution | Yes | Sandboxed per workspace |
| File system read/write | Yes | Workspace-scoped |
| Git operations | Yes | Dedicated git tool |
| Docker management | Yes | Container/image/compose ops |
| GitHub integration | Yes | Issues, PRs, releases |
| Knowledge base (RAG) | Yes | Hybrid BM25 + pgvector |
| Document processing / OCR | Yes | Via Ollama |
| Email (Google Workspace) | Yes | OAuth2 integration |
| Email (Microsoft 365) | Yes | Graph API integration |
| Calendar management | Yes | Google + Microsoft |
| Voice/TTS | Partial | Kokoro TTS |
| Cross-channel messaging | Yes | Unified messaging tool |
| MCP protocol | Yes | External tool integration |
| Feature | Browser Extension | Playwright |
|---|
| Navigate to URL | Yes | Yes |
| Click / double-click | Yes | Yes |
| Type/fill inputs | Yes | Yes |
| Screenshot | Yes | Yes (+ full-page, element) |
| Extract page content | Yes | Yes |
| Execute JavaScript | Yes | Yes |
| Tab management (new/close/select) | Yes | N/A (page-based) |
| Hover, scroll, drag & drop | Yes | Yes |
| Press keyboard key | Yes (+ modifiers) | Yes |
| Select dropdown option | Yes | Yes |
| Wait for element/text | Yes | Yes |
| Highlight element (debug) | Yes | N/A |
| Cookie read/write | Yes | N/A |
| localStorage/sessionStorage | Yes | N/A |
| Console log capture | Yes | N/A |
| Network request monitoring | Yes | N/A |
| Dialog handling | Yes | N/A |
| PDF generation | N/A | Yes |
| Real browser (user sessions) | Yes (default) | No |
| Feature | Status |
|---|
| Cron-based scheduling | Yes |
| Event-driven hooks | Yes (8 trigger types) |
| Webhook triggers | Yes |
| Recurring task management | Yes (UI + API + MCP) |
| Agent-spawning actions | Yes |
| Feature | Status |
|---|
| Tool access profiles | Yes (ALLOW/ASK/DENY) |
| Per-action permissions | Yes |
| Model failover chains | Yes (via LiteLLM) |
| Security preamble | Yes (injected into all worker prompts) |
| Prompt injection protection | Yes (SECURITY_PREAMBLE + input guard) |
| Encrypted credential vault | Yes |
| Red-team test suite | Yes |
| Feature | Status |
|---|
| Vector search (cosine) | Yes (pgvector with HNSW index) |
| BM25 full-text search | Yes (PostgreSQL tsvector + GIN) |
| Hybrid search (RRF) | Yes (Reciprocal Rank Fusion) |
| Tiered content loading | Yes (L0 abstract, L1 overview, L2 full) |
| Auto-indexing agent outputs | Yes |
| Document processing pipeline | Yes (upload, OCR, categorize, index) |
- Real browser control — browser-ext connects to the user’s actual browser with cookies/sessions as the primary browser tool
- MCP protocol support — extend capabilities via external MCP servers
- Expert system — DB-backed personas with role + tools + domain skills
- Domain knowledge skills — injected best practices (security, architecture, testing)
- Red-team testing — automated security evaluation suite
- Encrypted credential vault — secure secret storage
- Security preamble — hardened prompts for weaker models
- Pipeline templates — pre-built multi-stage workflows
- Hot-reload configuration — runtime config changes without restart
- Dual browser tools — both real browser (browser-ext) AND isolated Playwright, chosen per task